Immunoregulatory network and cancer-associated genes: molecular links and relevance to aging
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Robi Tacutu, Arie Budovsky, Hagai Yanai, Marina Wolfson, Vadim Fraifeld | |
| Journal Title | Network Biology | |
| Volume | 1 | |
| Issue | 2 | |
| Pages | 112-120 | |
| Journal Date | 09/2011 | |
| Short Title | Immunoregulatory network and cancer-associated genes: molecular links and relevance to aging | |
| Publisher | International Academy of Ecology and Environmental Sciences | |
| ISSN Number | 2220-8879 | |
| Key Words | immunoregulators; cancer genes; protein-protein interactions (PPI); PPI network; micro RNAs (miRNAs); aging | |
| Abstract | Although different aspects of cancer immunity are a subject of intensive investigation, an integrative view on the possible molecular links between immunoregulators and cancer-associated genes has not yet been fully considered. In an attempt to get more insights on the problem, we analyzed these links from a network perspective. We showed that the immunoregulators could be organized into a miRNA-regulated PPI network―the immunoregulatory network. This network has numerous links with cancer, including (i) cancerassociated immunoregulators, (ii) direct and indirect protein-protein interactions (through the common protein partners), and (iii) common miRNAs. These links may largely determine the interactions between the host's immunity and cancer, supporting the possibility for co-expression and post-transcriptional co-regulation of immunoregulatory and cancer genes. In addition, the connection between immunoregulation and cancer may lie within the realm of cancer-predisposing conditions, such as chronic inflammation and fibroproliferative repair. A gradual, age-related deterioration of the integrity and functionality of the immunoregulaory network could contribute to impaired immunity and generation of cancer-predisposing conditions. | |
| URL | http://www.iaees.org/publications/journals/nb/articles/2011-1(2)/Immunoregulatory-network-and-cancer-associated-genes.pdf | |
| DOI | DOI 10.0000/issn-2220-8879-networkbiology-2011-v1-0010 | |
| Export | Tagged XML BibTex |
- Printer-friendly
- Login or register to post comments
- Send to friend
- 0 recommendations