Global pesticide consumption and pollution: with China as a focus
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | WenJun Zhang, FuBin Jiang, JianFeng Ou | |
| Journal Title | Proceedings of the International Academy of Ecology and Environmental Sciences | |
| Volume | 1 | |
| Issue | 2 | |
| Pages | 125-144 | |
| Journal Date | 08/2011 | |
| Short Title | Global pesticide consumption and pollution: with China as a focus | |
| Publisher | International Academy of Ecology and Environmental Sciences | |
| ISSN Number | 2220-8860 | |
| Key Words | pesticides; consumption; pollution; world; review | |
| Abstract | Varieties and consumption of pesticides worldwide have been increasing dramatically as increased human population and crop production. In this process pesticide misuses become more and more serious, which has resulted in heavy environmental pollution and health risk of humans. In order to safeguard human health, threatened species and ecosystems from pesticide pollution, the consumption and pollution of pesticides worldwide especially China were reviewed and documented in present study. Meanwhile, the development trend of pesticide varieties and consumption was also prospected and discussed. It was found that worldwide consumption structure of pesticides has undergone significant changes since 1960s. The proportion of herbicides in pesticide consumption increased rapidly and the consumption of insecticides and fungicides/bactericides declined. China has become the largest pesticide producer and exporter in the world. Pesticide pollution of air, water bodies and soils, and pesticide-induced deaths in China has been serious in past years. Bio-pesticides should be further developed in the future. | |
| URL | http://www.iaees.org/publications/journals/piaees/articles/2011-1(2)/Global-pesticide-consumption-pollution.pdf | |
| DOI | DOI 10.0000/issn-2220-8860-piaees-2011-v1-0012 | |
| Export | Tagged XML BibTex |
- Printer-friendly
- Login or register to post comments
- Send to friend
- 0 recommendations