Floristic inventory and diversity assessment - a critical review
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | S. Jayakumar, Seong Sam Kim, Joon Heo | |
| Journal Title | Proceedings of the International Academy of Ecology and Environmental Sciences | |
| Volume | 1 | |
| Issue | 3-4 | |
| Pages | 151-168 | |
| Journal Date | 12/2011 | |
| Short Title | Floristic inventory and diversity assessment - a critical review | |
| Publisher | International Academy of Ecology and Environmental Sciences | |
| ISSN Number | 2220-8860 | |
| Key Words | floristic inventory; diversity measurement; forest biodiversity; sampling methods; measurement technique. | |
| Abstract | Floristic inventory and diversity assessments are necessary to understand the present diversity status and conservation of forest biodiversity. Although, inventory and diversity studies are taken up at different levels all over the world by various research groups with available resources and to fill the gap in the biodiversity knowledge, there are variations in sampling methods/techniques, sample size, measurements taken in the field that hinder the compilation and comparison of results. This review discusses the problems and pitfalls in different sampling techniques, which are being followed in floristic inventory and diversity measurements. | |
| URL | http://www.iaees.org/publications/journals/piaees/articles/2011-1(3-4)/floristic-inventory-and-diversity-assessment.pdf | |
| DOI | DOI 10.0000/issn-2220-8860-piaees-2011-v1-0014 | |
| Export | Tagged XML BibTex |
- Printer-friendly
- Login or register to post comments
- Send to friend
- 0 recommendations