Finding relevant data in noisy, complex ecological times series: a comparison of two feature selection methods
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Pontin, D.R., Schliebs, S., Worner, S.P. And Watts, M.J. | |
| Journal Title | Ecological Modelling | |
| URL | https://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6VBS-52GB8W9-1&_user=10&_coverDate=03%2F26%2F2011&_rdoc=1&_fmt=high&_orig=gateway&_origin=gateway&_sort=d&_docanchor=&view=c&_searchStrId=1702626138&_rerunOrigin=scholar.google&_acct=C000050221&_v | |
| Export | Tagged XML BibTex |
- Printer-friendly
- Login or register to post comments
- Send to friend
- 0 recommendations