Effects of processing on Moringa oleifera
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | E. T. Gyamfi, I. K. Kwarteng, M. O. Ansah, A.K. Anim, M. Ackah, Lebene Kpattah, Nash O. Bentil | |
| Journal Title | Proceedings of the International Academy of Ecology and Environmental Sciences | |
| Volume | 1 | |
| Issue | 3-4 | |
| Pages | 179-185 | |
| Journal Date | 12/2011 | |
| Short Title | Effects of processing on Moringa oleifera | |
| Publisher | International Academy of Ecology and Environmental Sciences | |
| ISSN Number | 2220-8860 | |
| Key Words | mineral; processing; atomic absorption spectrometry. | |
| Abstract | Food processing is to minimize the growth of microorganisms during the storage period, thus promoting longer shelf life and reduced hazard from eating the food. Air, freeze and oven drying were employed in the study. Mineral analysis of dried leaf samples considered include sodium, magnesium, phosphorus, potassium, calcium, manganese, chromium, iron, copper, cadmium, zinc among others using fast sequential atomic absorption spectrometer, vis-uv spectrophotometer and Neutron Activation Analysis (NAA). Leaf samples from different areas showed variations with respect to macro and micro mineral contents. The study revealed that dried leaf powder of Moringa can serve as an excellent source of minerals. | |
| URL | http://www.iaees.org/publications/journals/piaees/articles/2011-1(3-4)/effects-of-processing-on-moringa-oleifera.pdf | |
| DOI | DOI 10.0000/issn-2220-8860-piaees-2011-v1-0016 | |
| Export | Tagged XML BibTex |
- Printer-friendly
- Login or register to post comments
- Send to friend
- 0 recommendations