Adaptive monitoring using the endangered northern corroboree frog (Pseudophryne pengilleyi) as a case study
| Publication Type | Journal Article | |
| Year of Publication | 2011 | |
| Authors | Francis Lemckert, Trent Penman, Andrew Haywood | |
| Journal Title | Proceedings of the International Academy of Ecology and Environmental Sciences | |
| Volume | 1 | |
| Issue | 2 | |
| Pages | 87-96 | |
| Journal Date | 08/2011 | |
| Short Title | Adaptive monitoring using the endangered northern corroboree frog (Pseudophryne pengilleyi) as a case study | |
| Publisher | International Academy of Ecology and Environmental Sciences | |
| ISSN Number | 2220-8860 | |
| Key Words | adaptive monitoring; Pseudophryne pengilleyi | |
| Abstract | Monitoring programs are most successful when they undertake regular evaluation of their data to determine if the goals of the programs are achievable and allow changes to achieve this as necessary - so called adaptive management. We use data from a monitoring program for the northern corroboree frog (Pseudophryne pengilleyi), a declining species in south-eastern Australia, to determine the inter-annual variability in the counts and assess what levels of population change would be detectable using different statistical and monitoring approaches. The existing monitoring program would only successfully statistically detect a 3% annual decline (34% total decline) in population size over a ten year period. Monitoring 40 sites would allow an 80% or greater chance of detecting a 2% or greater annual increase over a ten year period (22% increase). Detecting population decreases is more difficult as monitoring 40 sites with a 2% annual decline (19% total decline) will have only a 65% chance of being detected after 10 years. A larger monitoring program is required to detect smaller annual changes in the population of this species. These findings have implications for the likely effectiveness of other anuran monitoring programs as the northern corroboree frog appears to be far more consistent in detectable call effort compared to most species. | |
| URL | http://www.iaees.org/publications/journals/piaees/articles/2011-1(2)/Adaptive-monitoring-using-the-endangered.pdf | |
| DOI | DOI 10.0000/issn-2220-8860-piaees-2011-v1-0009 | |
| Export | Tagged XML BibTex |
- Printer-friendly
- Login or register to post comments
- Send to friend
- 0 recommendations
fake bags sale
china replica handbags
replica handbags
replica lv handbags
replica lv handbags china
fake bags sale
replica handbags china
replica handbags uk
replica handbags uk outlet
replica handbags high quality
fake bags sale outlet
wholesale replica handbags
fake bags of luxury brands
replica handbags outlet
fake luxury bags
replica Louis Vuitton handbags
replica Hermes handbags
replica Prada handbags
replica Chloe handbags
replica Chanel handbags
replica Coach handbags
fake Louis Vuitton handbags
fake Hermes handbags
fake Prada handbags
fake Chloe handbags
fake Chanel handbags
fake Coach handbags